| Company name | Anacap Bridge Fund 2021, L.P. |
|---|---|
| Company address | 2Nd Floor,, Windsor House, Lower Pollet, St Peter Port, GY1 1WF, Guernsey |
| Company Registration Number | 3803 |
| Company Status | ACTIVE |
| LEI Number | 984500E6VE74G37FEL61 |
|---|---|
| Status | ISSUED |
| Next Renewal date | 2027-03-28 |
| LOU Manager | Ubisecure Oy |
| Company name | Anacap Bridge Fund 2021, L.P. |
|---|---|
| Company address | 2Nd Floor,, Windsor House, Lower Pollet, St Peter Port, GY1 1WF, Guernsey |
| Company Registration Number | 3803 |
| Company Category | GENERAL |
| Entity Legal Form | 75XK |
| Company Registration Date | 2021-05-28 |
| Company Status | ACTIVE |
| LEI Number | 984500E6VE74G37FEL61 |
|---|---|
| Status | ISSUED |
| Next Renewal date | 2027-03-28 |
| Last Updated Date | 2026-03-28 |
| Corroboration Level | FULLY_CORROBORATED |
| LOU Manager | Ubisecure Oy |
| Address | 2Nd Floor,, Windsor House, Lower Pollet |
|---|---|
| Postal Code | GY1 1WF |
| City / Village | St Peter Port |
| Region Code | |
| Country | Guernsey |
| Address | 2Nd Floor,, Windsor House, Lower Pollet |
|---|---|
| Postal Code | GY1 1WF |
| City / Village | St Peter Port |
| Region Code | |
| Country | Guernsey |