| Company name | BlueCurrent Investments Inc. |
|---|---|
| Company address | Tortola Pier Park, Building 1, Second Floor, Road Town, VG1110, Virgin Islands (British) |
| Company Registration Number | 2202941 |
| Company Status | ACTIVE |
| LEI Number | 984500DD06EF8X780B93 |
|---|---|
| Status | ISSUED |
| Next Renewal date | 2027-04-23 |
| LOU Manager | Ubisecure Oy |
| Company name | BlueCurrent Investments Inc. |
|---|---|
| Company address | Tortola Pier Park, Building 1, Second Floor, Road Town, VG1110, Virgin Islands (British) |
| Company Registration Number | 2202941 |
| Company Category | GENERAL |
| Entity Legal Form | 8888 |
| Company Registration Date | 2026-03-04 |
| Company Status | ACTIVE |
| LEI Number | 984500DD06EF8X780B93 |
|---|---|
| Status | ISSUED |
| Next Renewal date | 2027-04-23 |
| Last Updated Date | 2026-04-23 |
| Corroboration Level | FULLY_CORROBORATED |
| LOU Manager | Ubisecure Oy |
| Address | Tortola Pier Park, Building 1, Second Floor |
|---|---|
| Postal Code | VG1110 |
| City / Village | Road Town |
| Region Code | |
| Country | Virgin Islands (British) |
| Address | Tortola Pier Park, Building 1, Second Floor |
|---|---|
| Postal Code | VG1110 |
| City / Village | Road Town |
| Region Code | |
| Country | Virgin Islands (British) |
We use cookies to ensure the best user experience and gather website usage statistics. By clicking "I agree," you consent to the use of all cookies. You can find more details here.