| Company name | CEGAMAX |
|---|---|
| Company address | 44 RUE TESSAN, SAINT-DENIS, 97490, France |
| Company Registration Number | 998938617 |
| Company Status | ACTIVE |
| LEI Number | 969500R5TPT5M7WT0W12 |
|---|---|
| Status | ISSUED |
| Next Renewal date | 2027-02-07 |
| LOU Manager | INSTITUT NATIONAL DE LA STATISTIQUE ET DES ETUDES ECONOMIQUES |
| Company name | CEGAMAX |
|---|---|
| Company address | 44 RUE TESSAN, SAINT-DENIS, 97490, France |
| Company Registration Number | 998938617 |
| Company Category | GENERAL |
| Entity Legal Form | 1L24 |
| Company Registration Date | 2025-11-27 |
| Company Status | ACTIVE |
| LEI Number | 969500R5TPT5M7WT0W12 |
|---|---|
| Status | ISSUED |
| Next Renewal date | 2027-02-07 |
| Last Updated Date | 2026-02-08 |
| Corroboration Level | FULLY_CORROBORATED |
| LOU Manager | INSTITUT NATIONAL DE LA STATISTIQUE ET DES ETUDES ECONOMIQUES |
| Address | 44 RUE TESSAN |
|---|---|
| Postal Code | 97490 |
| City / Village | SAINT-DENIS |
| Region Code | |
| Country | France |
| Address | 44 RUE TESSAN |
|---|---|
| Postal Code | 97490 |
| City / Village | SAINT-DENIS |
| Region Code | |
| Country | France |
We use cookies to ensure the best user experience and gather website usage statistics. By clicking "I agree," you consent to the use of all cookies. You can find more details here.