| Company name | CLMN GROUP |
|---|---|
| Company address | 1 AVENUE DU GENERAL DE GAULLE, CHANTILLY, 60500, France |
| Company Registration Number | 104935846 |
| Company Status | ACTIVE |
| LEI Number | 969500HVCJNDTU98GK38 |
|---|---|
| Status | ISSUED |
| Next Renewal date | 2027-06-27 |
| LOU Manager | INSTITUT NATIONAL DE LA STATISTIQUE ET DES ETUDES ECONOMIQUES |
| Company name | CLMN GROUP |
|---|---|
| Company address | 1 AVENUE DU GENERAL DE GAULLE, CHANTILLY, 60500, France |
| Company Registration Number | 104935846 |
| Company Category | GENERAL |
| Entity Legal Form | 6CHY |
| Company Registration Date | 2026-04-23 |
| Company Status | ACTIVE |
| LEI Number | 969500HVCJNDTU98GK38 |
|---|---|
| Status | ISSUED |
| Next Renewal date | 2027-06-27 |
| Last Updated Date | 2026-06-29 |
| Corroboration Level | FULLY_CORROBORATED |
| LOU Manager | INSTITUT NATIONAL DE LA STATISTIQUE ET DES ETUDES ECONOMIQUES |
| Address | 1 AVENUE DU GENERAL DE GAULLE |
|---|---|
| Postal Code | 60500 |
| City / Village | CHANTILLY |
| Region Code | |
| Country | France |
| Address | 1 AVENUE DU GENERAL DE GAULLE |
|---|---|
| Postal Code | 60500 |
| City / Village | CHANTILLY |
| Region Code | |
| Country | France |
We use cookies to ensure the best user experience and gather website usage statistics. By clicking "I agree," you consent to the use of all cookies. You can find more details here.